Uniqlo size guide
Official chart in centimetres: women, men, kids and baby.
Official source: Uniqlo — recorded on September 22, 2026
About this chart
- Uniqlo publishes no hip measurement, for women or men. Use the waist measurement for bottoms.
- The European conversion skips 42: M maps to 40 and L to 44. If you usually wear a 42, take the L.
- The European conversion skips 47: S stops at 46 and M starts at 48.
Women
| Size | Bust (cm) | Waist (cm) |
|---|---|---|
| XS | 80–83 | 61–64 |
| S | 83–88 | 64–69 |
| M | 88–94 | 69–75 |
| L | 94–101 | 75–82 |
| XL | 101–105 | 82–86 |
International conversions
| Uniqlo | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 4–6 | 8 | 10 | 12 | 14 |
| US | 0–2 | 4–6 | 8–10 | 12–14 | 16 |
| Japan | 7 | 9 | 11–13 | 15 | 17 |
| Europe | 32–34 | 36–38 | 40 | 44 | 46 |
Men
| Size | Bust (cm) | Sleeve length (cm) | Neck (cm) | Waist (cm) |
|---|---|---|---|---|
| XS | 80–88 | 83.5 | 38 | 66–72 |
| S | 88–96 | 86 | 40 | 68–76 |
| M | 96–104 | 88.5 | 42 | 76–84 |
| L | 104–112 | 91 | 44 | 84–92 |
| XL | 112–120 | 93 | 46 | 92–100 |
| XXL | 120–128 | 94 | 48 | 100–108 |
International conversions
| Uniqlo | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
| Europe | 42–44 | 44–46 | 48–50 | 52–54 | 56–58 | 60–62 |
Kids
| Size | Age | Height (cm) | Bust (cm) | Boy's waist (cm) | Girl's waist (cm) |
|---|---|---|---|---|---|
| 100 | 3 years | 95–105 | 49–55 | 47–53 | 45–51 |
| 110 | 3–4 years | 105–115 | 53–59 | 49–55 | 47–53 |
| 120 | 5–6 years | 115–125 | 57–63 | 51–57 | 49–55 |
| 130 | 7–8 years | 125–135 | 61–67 | 53–59 | 51–57 |
| 140 | 9–10 years | 135–145 | 65–71 | 56–62 | 54–60 |
| 150 | 11–12 years | 145–155 | 71–77 | 59–65 | 57–63 |
| 160 | 13 years | 155–165 | 76–82 | 62–68 | 60–66 |
Baby
| Size | Age | Height (cm) | Weight (kg) |
|---|---|---|---|
| 50 | 0–3 months | 45–55 | 3 |
| 60 | 3–6 months | 55–65 | 6 |
| 70 | 6–12 months | 65–75 | 9 |
| 80 | 12–18 months | 75–85 | 11 |
| 90 | 18–24 months | 85–95 | 13 |
| 100 | 3 years | 95–105 | 16 |
| 110 | 3–4 years | 105–115 | 19 |