Columbia size guide
Official chart in centimetres: men, women, kids, and baby.
Official source: Columbia — recorded on October 19, 2026
About this chart
- Columbia publishes its measurements in centimetres. Not reproduced: glove wrist circumference, the unisex chart, underwear and socks (equivalents only). The men's XXL waist is given as "109-107": value reproduced as published.
Men
Tops and outerwear
For men's XS, Columbia gives French size 38-40, Italian 42-44 and German 44-46: values reproduced as published. US and UK sizes are the letters.
| Size | Neck (cm) | Bust (cm) | Sleeve length (cm) |
|---|---|---|---|
| XS | 36–37 | 81–89 | 81 |
| S | 38–39 | 89–97 | 84 |
| M | 41–41.5 | 97–104 | 86 |
| L | 43–44 | 107–114 | 89 |
| XL | 46–47 | 117–124 | 91 |
| XXL | 48–50 | 127–135 | 94 |
International conversions
| Columbia | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| French size | 38–40 | 42 | 44 | 46–48 | 50–52 | 54 |
| Italy | 42–44 | 46 | 48 | 50–52 | 54–56 | 58 |
| Germany | 44–46 | 48 | 50 | 52–54 | 56–58 | 60 |
Tops — plus sizes
| Size | Neck (cm) | Bust (cm) | Sleeve length (cm) |
|---|---|---|---|
| 1X | 46–47 | 117–124 | 91 |
| 2X | 48–50 | 127–135 | 93 |
| 3X | 51–52 | 137–145 | 94 |
| 4X | 53–55 | 145–152 | 95 |
| 5X | 56–57 | 155–163 | 97 |
| 6X | 58–60 | 165–173 | 98 |
Bottoms
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 68–74 | 81–86 |
| S | 76–81 | 89–94 |
| M | 84–89 | 97–102 |
| L | 91–96 | 104–109 |
| XL | 99–107 | 112–117 |
| XXL | 109–107 | 119–124 |
International conversions
| Columbia | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 28–30 | 32 | 34 | 36–38 | 40–42 | 44 |
| French size | 38–40 | 42 | 44 | 46–48 | 50–52 | 54 |
| Italy | 42–44 | 46 | 48 | 50–52 | 54–56 | 58 |
| Germany | 44–46 | 48 | 50 | 52–54 | 56–58 | 60 |
Bottoms — plus sizes
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 1X | 102–109 | 112–117 |
| 2X | 112–119 | 122–127 |
| 3X | 122–130 | 132–137 |
| 4X | 130–137 | 140–145 |
| 5X | 140–147 | 150–155 |
| 6X | 150–157 | 160–165 |
Leg lengths
Columbia calls its inside legs Short, Regular and Long (and "shortest" for men's plus sizes); here they are matched to the nearest jeans length.
| Size | Leg length (cm) |
|---|---|
| L28 | 71 |
| L30 | 76 |
| L32 | 81 |
| L34 | 86 |
Gloves — letter sizes
| Size | Hand length (cm) |
|---|---|
| S | 17.15–19.05 |
| M | 19.05–20.96 |
| L | 20.96–22.86 |
| XL | 22.86–24.77 |
Caps and beanies
| Size | Head circumference (cm) |
|---|---|
| S/M | 55–56 |
| L/XL | 57.75–61.5 |
Shoes
| Size | Foot length (cm) |
|---|---|
| 40 | 24.3–24.7 |
| 40.5 | 24.7–25.1 |
| 41 | 25.1–25.6 |
| 41.5 | 25.6–26 |
| 42 | 26–26.4 |
| 42.5 | 26.4–26.9 |
| 43 | 26.9–27.3 |
| 43.5 | 27.3–27.7 |
| 44 | 27.7–28.1 |
| 44.5 | 28.1–28.5 |
| 45 | 28.5–29 |
| 46 | 29.4–29.8 |
| 47 | 29.8–30.7 |
| 48 | 30.7–31.5 |
| 49 | 31.5–32.4 |
| 50 | 32.4–33.2 |
International conversions
| Columbia | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 |
| US men | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 |
Women
Tops and outerwear
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81–84 | 65–67 | 88–90 |
| S | 86–89 | 70–72 | 93–95 |
| M | 91–95 | 75–77 | 98–102 |
| L | 99–103 | 81–85 | 105–109 |
| XL | 107–113 | 90–95 | 114–119 |
International conversions
| Columbia | XS | S | M | L | XL |
|---|---|---|---|---|---|
| French size | 34 | 36–38 | 40–42 | 44–46 | 48–50 |
| Germany | 32 | 34–36 | 38–40 | 42–44 | 46–48 |
| Spain | 35 | 36–39 | 40–43 | 44–47 | 48–51 |
| Italy | 38 | 40–42 | 44–46 | 48–50 | 52–54 |
Tops — plus sizes
The last column of this chart is labelled "Chest" on the site, but its values are the hip measurements of the plus-size bottoms: it is reproduced as hips.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 1X | 109–114 | 91–97 | 114–119 |
| 2X | 119–124 | 102–107 | 124–130 |
| 3X | 130–135 | 112–117 | 135–140 |
International conversions
| Columbia | 1X | 2X | 3X |
|---|---|---|---|
| US | 16W–18W | 20W–22W | 24W–26W |
Bottoms
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 65–67 | 88–90 |
| S | 70–72 | 93–95 |
| M | 75–77 | 98–102 |
| L | 81–85 | 105–109 |
| XL | 90–95 | 114–119 |
International conversions
| Columbia | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 6 | 8–10 | 12–14 | 16–18 | 20–22 |
| French size | 34 | 36–38 | 40–42 | 44–46 | 48–50 |
| Germany | 32 | 34–36 | 38–40 | 42–44 | 46–48 |
| Italy | 38 | 40–42 | 44–46 | 48–50 | 52–54 |
Leg lengths
Columbia calls its inside legs Short, Regular and Long (and "shortest" for men's plus sizes); here they are matched to the nearest jeans length.
| Size | Leg length (cm) |
|---|---|
| L30 | 75 |
| L32 | 81 |
| L34 | 88 |
Gloves — letter sizes
| Size | Hand length (cm) |
|---|---|
| XS | 14.61–16.51 |
| S | 16.51–18.42 |
| M | 18.42–19.69 |
| L | 19.69–20.96 |
| XL | 20.96–22.86 |
Shoes
| Size | Foot length (cm) |
|---|---|
| 36 | 21.8–22.2 |
| 36.5 | 22.2–22.6 |
| 37 | 22.6–23.1 |
| 37.5 | 23.1–23.5 |
| 38 | 23.5–23.9 |
| 38.5 | 23.9–24.3 |
| 39 | 24.3–24.7 |
| 39.5 | 24.7–25.1 |
| 40 | 25.1–25.6 |
| 40.5 | 25.6–26 |
| 41 | 26–26.4 |
| 41.5 | 26.4–26.9 |
| 42 | 26.9–27.3 |
| 43 | 27.7–28.1 |
International conversions
| Columbia | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
| US women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Kids
Little kids, 3 to 7 years
| Size | Age | Height (cm) | Weight (kg) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 2T | 2 years | 88.5 | 13.61 | 50.5 | 52.5 | 52.5 |
| 3T | 3 years | 96.5 | 14.97 | 53 | 52.5 | 55.5 |
| 4T | 4 years | 104 | 17.24 | 55.5 | 53 | 58 |
Boys
| Size | Age | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XXS | 4–5 years | 104–112 | 55.5–58 | 53–54.5 | 58–60.5 |
| XS | 6–7 years | 120.5–125.5 | 64.5 | 55.5–59.5 | 63.5–67 |
| S | 8 years | 132 | 67 | 62 | 70.5 |
| M | 10–12 years | 140.5–148.5 | 69.5–72 | 64.5–67 | 73.5–77.5 |
| L | 14–16 years | 156–162.5 | 77.5–81 | 71–74.5 | 81–85 |
| XL | 18 years | 168.5 | 85 | 78.5 | 88.5 |
Girls
| Size | Age | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XXS | 4–5 years | 104–112 | 55.5–58 | 53–54.5 | 58–60.5 |
| XS | 6–7 years | 120.5–128 | 64.5–66 | 55.5–59.5 | 63.5–69.5 |
| S | 8 years | 133 | 68.5 | 61.5 | 72 |
| M | 10–12 years | 139.5–147 | 72–76 | 63.5–66 | 76–81 |
| L | 14–16 years | 154.5–158.5 | 80–85 | 71–76 | 86–91 |
| XL | 18 years | 158.5 | 90 | 81 | 96.5 |
Hats
| Size | Head circumference (cm) |
|---|---|
| S/M | 50–53.25 |
| L/XL | 55–56 |
Gloves — letter sizes
| Size | Hand length (cm) |
|---|---|
| XS | 11.43–12.7 |
| S | 12.7–13.97 |
| M | 13.97–15.24 |
| L | 15.24–16.51 |
| XL | 16.51–17.78 |
International conversions
| Columbia | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 4–6 | 7–8 | 10–12 | 14–16 | 18 |
Kids' shoes, from baby to junior
| Size | Foot length (cm) |
|---|---|
| 21 | 10.8–11.2 |
| 22 | 11.6–12.1 |
| 23 | 12.5–12.9 |
| 24 | 13.3–13.8 |
| 25 | 14.2–14.6 |
| 26 | 15–15.5 |
| 27 | 15.8–16.3 |
| 28 | 16.7–17.1 |
| 29 | 17.5–18 |
| 30 | 18–18.4 |
| 31 | 18.4–18.8 |
| 32 | 19.3–19.7 |
| 33 | 20.1–20.5 |
| 34 | 20.9–21.3 |
| 35 | 21.8–22.2 |
| 36 | 22.2–22.6 |
| 37 | 22.6–23.1 |
| 38 | 23.5–23.9 |
| 39 | 24.3–24.7 |
International conversions
| Columbia | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12.5 | 13 | 1 | 2 | 3 | 4 | 4.5 | 5 | 6 | 7 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | 1 | 2 | 3 | 3.5 | 4 | 5 | 6 |
Baby
| Size | Age | Height (cm) | Weight (kg) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 0-3M | 0–3 months | 57 | 6.35 | 41.5 | 43 | 43 |
| 3-6M | 3–6 months | 64.5 | 8.16 | 44 | 45.5 | 45.5 |
| 6-12M | 6–12 months | 73.5 | 9.07 | 47 | 48 | 48 |
| 12-18M | 12–18 months | 81 | 12.7 | 48.5 | 50 | 50 |
| 18-24M | 18–24 months | 88.5 | 13.61 | 50.5 | 52.5 | 52.5 |