Tommy Hilfiger size guide
Official chart in centimetres: women, men, kids, and baby.
Official source: Tommy Hilfiger — recorded on October 19, 2026
About this chart
- Tommy Hilfiger publishes its measurements in centimetres and inches: only centimetres are shown here. The site mixes Tommy Hilfiger and Tommy Jeans charts; only the Tommy Hilfiger ones are reproduced here, excluding underwear, pyjamas and accessories. For women, the jackets and coats chart also applies to sweatshirts, jumpers and trousers.
Women
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Sleeve length (cm) |
|---|---|---|---|---|
| XXS | 76.5–80.5 | 60–64 | 85–89 | 77.8–78.3 |
| XS | 80.5–84.5 | 64–68 | 89–93 | 78.3–78.8 |
| S | 84.5–88.5 | 68–72 | 93–97 | 78.8–79.3 |
| M | 88.5–92.5 | 72–76 | 97–101 | 79.3–79.8 |
| L | 92.5–96.5 | 76–81 | 101–105 | 79.8–80.3 |
| XL | 96.5–101.5 | 81–86 | 105–110 | 80.3–80.8 |
| XXL | 101.5–106.5 | 86–91 | 110–115 | 80.8–81.3 |
| XXXL | 106.5–112 | 91–96 | 115–120 | 81.3–81.8 |
| 4XL | 113–118 | 97–102 | 121–126 | 81.8–82.2 |
| 5XL | 118–123 | 102–107 | 126–131 | 82.2–82.8 |
| 6XL | 123–128 | 107–112 | 131–136 | 82.8–83.2 |
| 7XL | 128–134 | 112–118 | 136–141 | 83.5–84.5 |
International conversions
| Tommy Hilfiger | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | 7XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Jeans
Tommy Jeans waist size as the equivalent. Tommy Hilfiger does not cover waists from 78.5 to 82 cm, between L and XL: values reproduced as published.
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XXS | 61–64 | 85–89 |
| XS | 65–68 | 89–91 |
| S | 69–72 | 91–93 |
| M | 73–76 | 93–95 |
| L | 77–78.5 | 95–97 |
| XL | 82–86 | 97–99 |
| XXL | 87–92 | 99–101 |
| XXXL | 93–98 | 101–103 |
| 4XL | 99–104 | 103–105 |
| 5XL | 105–110 | 106–110 |
| 6XL | 111–116 | 111–115 |
International conversions
| Tommy Hilfiger | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeans size | 24 | 25–26 | 27–28 | 29–30 | 31 | 33 | 34 | 36 | 38 | 40 | 42 |
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Leg lengths
| Size | Leg length (cm) |
|---|---|
| L28 | 68.5–73.5 |
| L30 | 73.5–78.5 |
| L32 | 78.5–83.5 |
| L34 | 83.5–88.5 |
Shoes
Foot length in centimetres. Tommy Hilfiger sometimes gives the same UK or US size to two neighbouring European sizes.
| Size | Foot length (cm) |
|---|---|
| 35 | 22 |
| 35.5 | 22.5 |
| 36 | 23 |
| 36.5 | 23 |
| 37 | 23.5 |
| 37.5 | 23.5 |
| 38 | 24 |
| 38.5 | 24.5 |
| 39 | 25 |
| 39.5 | 25 |
| 40 | 25.5 |
| 40.5 | 25.5 |
| 41 | 26 |
| 41.5 | 26.5 |
| 42 | 27 |
| 42.5 | 27.5 |
International conversions
| Tommy Hilfiger | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 2.5 | 3 | 3.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 | 7 | 7.5 | 7.5 |
| US | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10 |
Men
Tops and outerwear
| Size | Bust (cm) | Waist (cm) | Sleeve length (cm) | Neck (cm) |
|---|---|---|---|---|
| XS | 88–92 | 78–82 | 84–85 | 37–38 |
| S | 93–97 | 83–87 | 86–87 | 38–39 |
| M | 98–102 | 88–92 | 88–89 | 40–41 |
| L | 103–108 | 93–98 | 90–91 | 42–43 |
| XL | 109–114 | 99–104 | 92–93 | 44–45 |
| XXL | 115–120 | 105–110 | 94–95 | 45–46 |
| 3XL | 121–126 | 111–116 | 96–97 | 46–47 |
International conversions
| Tommy Hilfiger | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| French size | 44R | 46R–48R | 50R | 52R | 54R | 56R | 58R |
| Europe | 44 | 46–48 | 50 | 52 | 54 | 56 | 58 |
| US / UK | 34 | 36–38 | 40 | 42 | 44 | 46 | 48 |
Bottoms
| Size | Waist (cm) | Hips (cm) | Thigh (cm) |
|---|---|---|---|
| XXS | 74–76 | 84–86 | 51–52 |
| XS | 77–81 | 87–91 | 52–54 |
| S | 82–86 | 92–97 | 54–56 |
| M | 86–90 | 97–102 | 56–58 |
| L | 91–96 | 103–108 | 58–60 |
| XL | 97–101 | 109–113 | 60–62 |
| XXL | 102–106 | 114–118 | 62–64 |
International conversions
| Tommy Hilfiger | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Jeans size | 28 | 29–30 | 31–32 | 33–34 | 35–36 | 38 | 40 |
| French size | 42R | 44R | 46R–48R | 50R | 52R | 54R | 56R |
| Europe | 42 | 44 | 46–48 | 50 | 52 | 54 | 56 |
Leg lengths
On its French site, Tommy Hilfiger calls these lengths Court (L28), Short (L30), Standard (L32), Grand (L34) and Ultra-grand (L36).
| Size | Leg length (cm) |
|---|---|
| L28 | 71 |
| L30 | 76 |
| L32 | 81 |
| L34 | 86 |
| L36 | 91 |
Jackets, blazers and suits — numbered sizes
S covers two suit sizes, 46 and 48. The low waist is measured below the navel; the inside leg is that of the suit trousers.
| Size | Bust (cm) | Waist (cm) | Low waist (cm) | Hips (cm) | Leg length (cm) |
|---|---|---|---|---|---|
| 44 | 88–92 | 76–78 | 78–80 | 88–91 | 83 |
| 46 | 93–95 | 79–81 | 81–83 | 92–94 | 84 |
| 48 | 96–98 | 82–84 | 84–86 | 95–97 | 85 |
| 50 | 99–102 | 85–88 | 87–90 | 98–101 | 86 |
| 52 | 103–106 | 89–92 | 91–94 | 102–105 | 87 |
| 54 | 107–111 | 93–97 | 95–99 | 106–110 | 88 |
| 56 | 112–116 | 98–102 | 100–104 | 111–115 | 89 |
| 58 | 117–121 | 103–107 | 105–109 | 116–120 | 90 |
International conversions
| Tommy Hilfiger | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|
| Letter size | XS | S | S | M | L | XL | XXL | XXXL |
| US / UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Shoes
Foot length in centimetres. Tommy Hilfiger sometimes gives the same UK or US size to two neighbouring European sizes.
| Size | Foot length (cm) |
|---|---|
| 39 | 24 |
| 39.5 | 24.5 |
| 40 | 25 |
| 40.5 | 25.5 |
| 41 | 26 |
| 41.5 | 26 |
| 42 | 26.5 |
| 42.5 | 27 |
| 43 | 27.5 |
| 43.5 | 27.5 |
| 44 | 28 |
| 44.5 | 28.5 |
| 45 | 29 |
| 45.5 | 29.5 |
| 46 | 29.5 |
| 46.5 | 30 |
| 47 | 30.5 |
| 47.5 | 31 |
| 48 | 31.5 |
International conversions
| Tommy Hilfiger | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 5.5 | 6 | 6.5 | 7 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10.5 | 11 | 11 | 11.5 | 12 | 12.5 | 13 |
| US | 6.5 | 7 | 7.5 | 8 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11 | 11.5 | 12 | 12 | 12.5 | 13 | 13.5 | 14 |
Kids
Boys
| Size | Age | Height (cm) | Shoulder width (cm) | Bust (cm) | Neck (cm) | Leg length (cm) | Waist (cm) | Low waist (cm) |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 years | 98 | 24.25 | 54.25 | 25.5 | 41 | 52.5 | 56 |
| 4 | 4 years | 104 | 25.5 | 56 | 26 | 45.5 | 54.5 | 60 |
| 5 | 5 years | 110 | 25.75 | 58 | 26.5 | 49.25 | 55 | 62 |
| 6 | 6 years | 116 | 27 | 60.5 | 27.5 | 52 | 56 | 64 |
| 7 | 7 years | 122 | 27.75 | 63 | 28.5 | 56 | 57 | 66 |
| 8-9 | 8–9 years | 128 | 29 | 64 | 29.75 | 59.25 | 59 | 68 |
| 10-11 | 10–11 years | 140 | 30.75 | 71 | 31 | 65 | 63.5 | 74.25 |
| 12-13 | 12–13 years | 152 | 33.5 | 78 | 33 | 70.05 | 68 | 81 |
| 14-15 | 14–15 years | 164 | 35.75 | 86 | 34.5 | 76.25 | 73 | 89 |
| 16 | 16 years | 176 | 37 | 91.5 | 37 | 82 | 76.25 | 94 |
Girls
Tommy Hilfiger gives no girls' chest measurement beyond age 7. Girls' age 16 corresponds to 166 cm, against 176 cm for boys.
| Size | Age | Height (cm) | Shoulder width (cm) | Bust (cm) | Neck (cm) | Leg length (cm) | Waist (cm) | Low waist (cm) |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 years | 98 | 24.25 | 54.25 | 25.5 | 41 | 52.5 | 56 |
| 4 | 4 years | 104 | 25.5 | 56 | 26 | 45.5 | 54.5 | 60 |
| 5 | 5 years | 110 | 25.75 | 58 | 26.5 | 49.25 | 55 | 62 |
| 6 | 6 years | 116 | 27 | 60.5 | 27.5 | 52 | 56 | 64 |
| 7 | 7 years | 122 | 27.75 | 63 | 28.5 | 56 | 57 | 66 |
| 8-9 | 8–9 years | 128 | 28 | — | 29.75 | 59.75 | 58 | 70 |
| 10-11 | 10–11 years | 140 | 30.5 | — | 30.75 | 65.75 | 61.75 | 77 |
| 12-13 | 12–13 years | 152 | 33 | — | 32.25 | 71.5 | 65.5 | 84 |
| 14-15 | 14–15 years | 164 | 34.75 | — | 33 | 77.5 | 67.25 | 88 |
| 16 | 16 years | 166 | 35.25 | — | 34 | 78.5 | 69 | 92 |
Kids' shoes, from baby to junior
| Size | Foot length (cm) |
|---|---|
| 15 | 9 |
| 16 | 9.5 |
| 17 | 10 |
| 18 | 11 |
| 19 | 11.5 |
| 19.5 | 12 |
| 20 | 12.5 |
| 20.5 | 12.5 |
| 21 | 13 |
| 21.5 | 13 |
| 22 | 13.5 |
| 22.5 | 13.5 |
| 23 | 14 |
| 23.5 | 14.5 |
| 24 | 15 |
| 24.5 | 15 |
| 25 | 15.5 |
| 25.5 | 16 |
| 26 | 16.5 |
| 26.5 | 17 |
| 27 | 17 |
| 27.5 | 17 |
| 28 | 17.5 |
| 28.5 | 18 |
| 29 | 18.5 |
| 29.5 | 19 |
| 30 | 19.5 |
| 30.5 | 20 |
| 31 | 20.5 |
| 31.5 | 20.5 |
| 32 | 21 |
| 32.5 | 21 |
| 33 | 21.5 |
| 33.5 | 21.5 |
| 34 | 22 |
| 34.5 | 22 |
| 35 | 22.5 |
| 35.5 | 22.5 |
| 36 | 23 |
| 36.5 | 23 |
| 37 | 23.5 |
| 37.5 | 23.5 |
| 38 | 24 |
| 38.5 | 24.5 |
| 39 | 25 |
| 39.5 | 25 |
| 40 | 25.5 |
| 41 | 26 |
International conversions
| Tommy Hilfiger | 15 | 16 | 17 | 18 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 0 | 0.5 | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 | 6.5 | 7 | 7 | 7.5 | 8 | 8.5 | 9 | 9 | 9.5 | 10 | 10.5 | 11 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 13.5 | 1 | 1.5 | 2 | 2 | 2.5 | 3 | 3.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 |
| US | 0.5 | 1 | 2 | 3 | 4 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 11.5 | 12 | 12 | 13 | 13.5 | 14 | 14 | 15 | 1.5 | 2 | 2.5 | 2.5 | 3.5 | 4 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7 | 8 |
Baby
| Size | Age | Height (cm) | Shoulder width (cm) | Bust (cm) | Neck (cm) | Leg length (cm) | Waist (cm) | Low waist (cm) |
|---|---|---|---|---|---|---|---|---|
| PRE44 | — | 44 | 13.75 | 31.75 | 17.25 | 15 | 31.75 | 30 |
| PRE50 | — | 50 | 15.75 | 36 | 19.5 | 15 | 36 | 34 |
| NB | — | 56 | 17 | 38.5 | 21.25 | 17 | 38.75 | 37 |
| 3M | 3 months | 62 | 18.25 | 43 | 22 | 19.25 | 43 | 42 |
| 6M | 6 months | 68 | 19.25 | 45.5 | 22.5 | 21.75 | 45 | 44.75 |
| 9M | 9 months | 74.25 | 20.5 | 47 | 23.5 | 24.25 | 46.5 | 47.5 |
| 12M | 12 months | 80.25 | 21.5 | 49.5 | 24 | 27 | 48.75 | 50 |
| 18M | 18 months | 86 | 22.5 | 50.75 | 24.5 | 31.25 | 49.75 | 51.5 |
| 24M | 24 months | 92 | 23.75 | 52.5 | 25 | 34.5 | 50.5 | 53 |