Vertbaudet size guide
Official chart in centimetres: kids, baby, and women.
Official source: Vertbaudet — recorded on October 19, 2026
About this chart
- Vertbaudet publishes all its measurements in centimetres. Not reproduced: socks and tights (shoe size by age), the height × weight chart for maternity sizes 1 to 4, and the nursing bra chart.
Kids
Girls
Vertbaudet gives an average height per age, with no chest or waist measurement. The girls' and boys' charts diverge from age 14.
| Size | Age | Height (cm) |
|---|---|---|
| 2A | 2 years | 86 |
| 3A | 3 years | 97 |
| 4A | 4 years | 104 |
| 5A | 5 years | 110 |
| 6A | 6 years | 116 |
| 7A | 7 years | 122 |
| 8A | 8 years | 128 |
| 9A | 9 years | 134 |
| 10A | 10 years | 140 |
| 12A | 12 years | 152 |
| 14A | 14 years | 158 |
| 16A | 16 years | 164 |
Boys
| Size | Age | Height (cm) |
|---|---|---|
| 2A | 2 years | 86 |
| 3A | 3 years | 97 |
| 4A | 4 years | 104 |
| 5A | 5 years | 110 |
| 6A | 6 years | 116 |
| 7A | 7 years | 122 |
| 8A | 8 years | 128 |
| 9A | 9 years | 134 |
| 10A | 10 years | 140 |
| 12A | 12 years | 152 |
| 14A | 14 years | 164 |
| 16A | 16 years | 174 |
Hats
| Size | Age | Head circumference (cm) |
|---|---|---|
| 3-6M | 3–6 months | 37–43 |
| 12-18M | 12–18 months | 44–47 |
| 24-36M | 24–36 months | 48–50 |
| 2-3A | 2–3 years | 48–50 |
| 4-6A | 4–6 years | 51–52 |
| 8-10A | 8–10 years | 54 |
| 12-14A | 12–14 years | 55–56 |
Baby
| Size | Age | Height (cm) | Weight (kg) |
|---|---|---|---|
| Préma | — | 45 | 2.5 |
| NB | — | 50 | 3.3 |
| 1M | 1 months | 54 | 4 |
| 3M | 3 months | 60 | 5–6 |
| 6M | 6 months | 67 | 7–8 |
| 9M | 9 months | 71 | 8–9 |
| 12M | 12 months | 74 | 9–10 |
| 18M | 18 months | 81 | 11 |
| 24M | 24 months | 86 | 12 |
| 36M | 36 months | 97 | 14 |
Women
Maternity clothing
Maternity size from bust and hip measurements. Double sizes (34/36, 38/40…) and letter sizes cover two single sizes.
| Size | Bust (cm) | Hips (cm) |
|---|---|---|
| 34 | 80–84 | 85–89 |
| 36 | 84–88 | 89–93 |
| 38 | 88–92 | 93–97 |
| 40 | 92–96 | 97–101 |
| 42 | 96–100 | 101–105 |
| 44 | 100–104 | 105–109 |
| 46 | 104–108 | 109–113 |
| 48 | 108–112 | 113–117 |
International conversions
| Vertbaudet | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|
| Double size | 34/36 | 34/36 | 38/40 | 38/40 | 42/44 | 42/44 | 46/48 | 46/48 |
| US | S | S | M | M | L | L | XL | XL |
Bras — band and cup
| Size | Underbust (cm) | Cup B (cm) | Cup C (cm) | Cup D (cm) | Cup E (cm) | Cup F (cm) |
|---|---|---|---|---|---|---|
| 85 | 68–72 | 84–86 | 86–88 | 88–90 | 90–92 | 92–94 |
| 90 | 73–77 | 89–91 | 91–93 | 93–95 | 95–97 | 97–99 |
| 95 | 78–82 | 94–96 | 96–98 | 98–100 | 100–102 | 102–104 |
| 100 | 83–87 | 99–101 | 101–103 | 103–105 | 105–107 | 107–109 |
| 105 | 88–92 | 104–106 | 106–108 | 108–110 | 110–112 | 112–114 |