Desigual size guide
Official chart in centimetres: women and men.
Official source: Desigual — recorded on October 21, 2026
About this chart
- A Spanish brand: women's numeric top sizes and shoe sizes are Spanish (same as French), women's bottoms use European sizes. Only centimetres are reproduced. Desigual also publishes a UK column for men that does not add up (six values for five top sizes, sizes 10 to 20 for 28 to 38 trousers): not reproduced.
Women
Letter sizes
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81–84 | 63–66 | 89–92 |
| S | 85–88 | 67–70 | 93–96 |
| M | 89–92 | 71–74 | 97–100 |
| L | 93–98 | 75–80 | 101–106 |
| XL | 99–104 | 81–86 | 107–112 |
| XXL | 105–110 | 87–92 | 113–118 |
International conversions
| Desigual | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | XXS | XS | S | M | L | XL |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 36 | 85–88 | 67–70 | 93–96 |
| 38 | 89–92 | 71–74 | 97–100 |
| 40 | 93–96 | 75–78 | 101–104 |
| 42 | 97–100 | 79–82 | 105–108 |
| 44 | 101–104 | 83–86 | 109–112 |
| 46 | 105–108 | 87–90 | 113–116 |
International conversions
| Desigual | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|
| Italy | 40 | 42 | 44 | 46 | 48 | 50 |
| UK | 10 | 12 | 14 | 16 | 18 | 20 |
Bottoms
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 34 | 63–66 | 89–92 |
| 36 | 67–70 | 93–96 |
| 38 | 71–74 | 97–100 |
| 40 | 75–78 | 101–104 |
| 42 | 79–82 | 105–108 |
| 44 | 83–86 | 109–112 |
International conversions
| Desigual | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|
| Germany | 32 | 34 | 36 | 38 | 40 | 42 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
Shoes
| Size | Foot length (cm) |
|---|---|
| 36 | 23.5 |
| 37 | 23.8 |
| 38 | 24.5 |
| 39 | 25.1 |
| 40 | 25.4 |
| 41 | 25.7 |
International conversions
| Desigual | 36 | 37 | 38 | 39 | 40 | 41 |
|---|---|---|---|---|---|---|
| UK | 3.5 | 4 | 5 | 6 | 6.5 | 7 |
| US | 6 | 6.5 | 7.5 | 8 | 9 | 10 |
Men
Tops and outerwear
| Size | Bust (cm) | Waist (cm) |
|---|---|---|
| S | 91–97 | 75–81 |
| M | 97–103 | 81–87 |
| L | 103–109 | 87–93 |
| XL | 109–115 | 93–99 |
| XXL | 115–121 | 99–105 |
International conversions
| Desigual | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Germany | XS | S | M | L | XL |
Bottoms
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 28 | 78–82 | 94–98 |
| 30 | 82–86 | 98–102 |
| 32 | 86–90 | 102–106 |
| 34 | 90–94 | 106–110 |
| 36 | 94–98 | 110–114 |
| 38 | 98–102 | 114–118 |
International conversions
| Desigual | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| Italy | 40 | 42 | 44 | 46 | 48 | 50 |
Shoes
| Size | Foot length (cm) |
|---|---|
| 41 | 25.7 |
| 42 | 26 |
| 43 | 26.7 |
| 44 | 27.3 |
| 45 | 27.9 |
| 46 | 28.6 |
International conversions
| Desigual | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|
| UK | 7.5 | 8 | 8.5 | 10 | 11 | 11.5 |
| US | 8 | 8.5 | 9 | 10.5 | 11.5 | 12 |