Marks & Spencer size guide
Official chart in centimetres: women, men, kids, and baby.
Official source: Marks & Spencer — recorded on October 21, 2026
About this chart
- A British guide: the reference size is the UK size. Marks & Spencer publishes in inches and centimetres; only centimetres are reproduced. Kids' trouser lengths and men's suit lengths, which are garment measurements, are not reproduced, nor are premature baby sizes.
Women
One chart for dresses, tops, bottoms, skirts, swimwear, nightwear and the Petite range (up to 18). Trouser inside leg: 69 cm (Extra short, Petite), 73 cm (Short), 79 cm (Regular), 85 cm (Long). Equivalents come from the dual-size chart (UK 8-10 = EU 36-38), which does not cover UK 6.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 6 | 78 | 61 | 86 |
| 8 | 82 | 65 | 90 |
| 10 | 87 | 70 | 95 |
| 12 | 92 | 75 | 100 |
| 14 | 97 | 80.5 | 105 |
| 16 | 102.5 | 86 | 110 |
| 18 | 108 | 92 | 115 |
| 20 | 114 | 98 | 121 |
| 22 | 120 | 104 | 127 |
| 24 | 126 | 110 | 133 |
International conversions
| Marks & Spencer | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe | — | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| US | — | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Germany | — | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Plus sizes
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 18 | 108 | 92 | 115 |
| 20 | 114 | 98 | 121 |
| 22 | 120 | 104 | 127 |
| 24 | 126 | 110 | 133 |
| 26 | 132 | 116 | 139 |
| 28 | 138 | 122 | 145 |
| 30 | 144 | 128 | 151 |
| 32 | 150 | 134 | 157 |
Briefs
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 6 | 61 | 84 |
| 8 | 65 | 86 |
| 10 | 70 | 90 |
| 12 | 75 | 95 |
| 14 | 80 | 100 |
| 16 | 85 | 105 |
| 18 | 90 | 110 |
| 20 | 96 | 115 |
| 22 | 102 | 121 |
| 24 | 108 | 121 |
| 26 | 114 | 121 |
| 28 | 120 | — |
| 30 | 126 | — |
Bras — band size in other countries
Marks & Spencer publishes no measurements for its bras, only a conversion table: UK band 34 is 90 in France and 75 in Europe, and cup letters change after D (UK DD = European E, UK G = I). The US row, one cup off, is not reproduced.
International conversions
| Marks & Spencer | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|
| French size | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| Europe | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bras — cup letters in other countries
International conversions
| Marks & Spencer | AA | A | B | C | D | DD | E | F | G | GG | H | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | AA | A | B | C | D | E | F | G | I | J | K | M | O |
| Australia | AA | A | B | C | D | DD | E | F | FF | G | GG | H | J |
Tights
| Size | Height (cm) | Hips (cm) |
|---|---|---|
| 8-12 | 150–164 | 86–100 |
| 8-16 | 150–174 | 86–107 |
| 10-16 | 165–183 | 86–107 |
| 18-24 | 155–176 | 108–122 |
International conversions
| Marks & Spencer | 8-12 | 8-16 | 10-16 | 18-24 |
|---|---|---|---|---|
| Europe | 34-38 | 36-40 | 40-42 | 44-50 |
Shoes
| Size | Foot length (cm) |
|---|---|
| 3 | 22 |
| 3.5 | 22.4 |
| 4 | 22.9 |
| 4.5 | 23.3 |
| 5 | 23.7 |
| 5.5 | 24.1 |
| 6 | 24.6 |
| 6.5 | 25.1 |
| 7 | 25.4 |
| 7.5 | 25.8 |
| 8 | 26.2 |
| 8.5 | 26.7 |
| 9 | 27.2 |
International conversions
| Marks & Spencer | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Letter size | S | S | S | S | M | M | M | M | L | L | L | L | L |
Men
Trouser inside leg: 74 cm (Short), 79 cm (Regular), 84 cm (Long), 89 cm (Extra long). XS has no published chest measurement.
| Size | Bust (cm) | Waist (cm) |
|---|---|---|
| XS | — | 66–71 |
| S | 86–91 | 76–82 |
| M | 96–102 | 84–89 |
| L | 107–112 | 92–97 |
| XL | 117 | 99–104 |
| 2XL | 122–127 | 107–112 |
| 3XL | 132–137 | 114–119 |
| 4XL | 142–147 | 122–127 |
| 5XL | 152–157 | 130–135 |
Shirts
| Size | Neck (cm) | Bust (cm) | Sleeve length (cm) |
|---|---|---|---|
| S | 36–37 | 86–91 | 87–88 |
| M | 38–40 | 96–102 | 89–90 |
| L | 41–42 | 107–112 | 91–92 |
| XL | 43 | 117 | 93 |
| 2XL | 44–46 | 122–127 | 94–95 |
| 3XL | 47–48 | 132–137 | 95–96 |
| 4XL | 49–50 | 142–147 | 96–98 |
| 5XL | 52–53 | 152–157 | 98–99 |
Shoes
International conversions
| Marks & Spencer | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44.5 | 45 | 46 | 46.5 | 47 | 48.5 |
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
Kids
Girls
| Size | Age | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 2-3A | 2–3 years | 90–98 | 51–54 | 50.5–52 | 52–55 |
| 3-4A | 3–4 years | 98–104 | 54–56 | 52–53.5 | 55–58 |
| 4-5A | 4–5 years | 104–110 | 56–58 | 53.5–55 | 58–61 |
| 5-6A | 5–6 years | 110–116 | 58–61 | 55–56 | 61–64 |
| 6-7A | 6–7 years | 116–122 | 61–63 | 56–57 | 64–67 |
| 7-8A | 7–8 years | 122–128 | 63–66 | 57–58 | 67–70 |
| 8-9A | 8–9 years | 128–134 | 66–69 | 58–60 | 70–73.5 |
| 9-10A | 9–10 years | 134–140 | 69–72 | 60–62 | 73.5–77 |
| 10-11A | 10–11 years | 140–146 | 72–75 | 62–63 | 77–80 |
| 11-12A | 11–12 years | 146–152 | 75–78 | 63–64 | 80–84 |
| 12-13A | 12–13 years | 152–158 | 78–83 | 64–65.5 | 84–88 |
| 13-14A | 13–14 years | 158–164 | 83–87 | 65.5–67 | 88–92 |
| 14-15A | 14–15 years | 164 | 87–91 | 67–71 | 92–96 |
| 15-16A | 15–16 years | 164 | 91–95 | 71–74 | 96–100 |
Boys
| Size | Age | Height (cm) | Bust (cm) | Waist (cm) |
|---|---|---|---|---|
| 2-3A | 2–3 years | 90–98 | 58–60 | 57–58 |
| 3-4A | 3–4 years | 98–104 | 60–62 | 58–59 |
| 4-5A | 4–5 years | 104–110 | 62–64 | 59–61 |
| 5-6A | 5–6 years | 110–116 | 64–67 | 61–62 |
| 6-7A | 6–7 years | 116–122 | 67–69 | 62–63 |
| 7-8A | 7–8 years | 122–128 | 69–72 | 63–65 |
| 8-9A | 8–9 years | 128–134 | 72–75 | 65–67 |
| 9-10A | 9–10 years | 134–140 | 75–78 | 67–69 |
| 10-11A | 10–11 years | 140–146 | 78–81 | 69–72 |
| 11-12A | 11–12 years | 146–152 | 81–84 | 72–74 |
| 12-13A | 12–13 years | 152–158 | 84–88 | 74–76 |
| 13-14A | 13–14 years | 158–164 | 88–92 | 76–79 |
| 14-15A | 14–15 years | 164–170 | 92–96 | 79–82 |
| 15-16A | 15–16 years | 170–176 | 97–100 | 82–86 |
Kids' shoes, from baby to junior
| Size | Foot length (cm) |
|---|---|
| K4 | 12.3 |
| K4.5 | 12.6 |
| K5 | 13 |
| K5.5 | 13.4 |
| K6 | 13.8 |
| K6.5 | 14.2 |
| K7 | 14.6 |
| K7.5 | 14.9 |
| K8 | 15.3 |
| K8.5 | 15.7 |
| K9 | 16.1 |
| K9.5 | 16.5 |
| K10 | 16.9 |
| K10.5 | 17.2 |
| K11 | 17.6 |
| K11.5 | 18 |
| K12 | 18.4 |
| K12.5 | 18.8 |
| K13 | 19.2 |
| K13.5 | 19.6 |
| 1 | 20 |
| 1.5 | 20.5 |
| 2 | 20.9 |
| 2.5 | 21.3 |
| 3 | 21.7 |
| 3.5 | 22.2 |
| 4 | 22.6 |
| 4.5 | 23 |
| 5 | 23.4 |
| 5.5 | 23.8 |
| 6 | 24.2 |
| 6.5 | 24.7 |
| 7 | 25.1 |
| 7.5 | 25.5 |
Baby
| Size | Age | Height (cm) | Weight (kg) |
|---|---|---|---|
| NB | — | 50 | 3.2 |
| 0-1M | 0–1 months | 54 | 4.5 |
| 1-3M | 1–3 months | 62 | 6 |
| 3-6M | 3–6 months | 69 | 8 |
| 6-9M | 6–9 months | 72 | 9 |
| 9-12M | 9–12 months | 76 | 10 |
| 12-18M | 12–18 months | 83 | 11 |
| 18-24M | 18–24 months | 90 | 12.5 |
| 24-36M | 24–36 months | 98 | 14.5 |