Ulla Popken size guide
Official chart in centimetres: women.
Official source: Ulla Popken — recorded on October 21, 2026
About this chart
- A German plus-size specialist, sizes 44 to 70 (French sizing). All measurements in centimetres. Not reproduced: the trouser chart (columns shifted beyond 58), a second untitled 42-60 chart, and the foot and calf widths for boots.
Women
Each size comes in short (C, under 1.67 m), regular (1.67 to 1.74 m) and long (L, over 1.74 m), with the same measurements.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 44 | 99–102 | 82–85 | 105–108 |
| 46 | 103–106 | 86–89 | 109–112 |
| 48 | 107–110 | 90–93 | 113–116 |
| 50 | 111–116 | 94–99 | 117–122 |
| 52 | 117–122 | 100–105 | 123–128 |
| 54 | 123–128 | 106–111 | 129–134 |
| 56 | 129–134 | 112–118 | 135–140 |
| 58 | 135–140 | 119–125 | 141–146 |
| 60 | 141–146 | 126–132 | 147–152 |
| 62 | 147–152 | 133–139 | 153–158 |
| 64 | 153–158 | 140–146 | 159–164 |
| 66 | 159–164 | 147–153 | 165–170 |
| 68 | 165–170 | 154–160 | 171–176 |
| 70 | 171–176 | 161–167 | 177–182 |
Bras — band and cup
Ulla Popken bras are ordered in a size from 100 to 155, linked to the clothing size (44 to 66). The chart only gives the bust measurement per cup. D cups for sizes 56, 60 and 64 are published with a 4 cm range instead of 2: values reproduced as published.
| Size | Cup B (cm) | Cup C (cm) | Cup D (cm) | Cup E (cm) | Cup F (cm) | Cup G (cm) |
|---|---|---|---|---|---|---|
| 100 | 99–101 | 101–103 | 103–105 | 105–107 | 107–109 | 109–111 |
| 105 | 104–106 | 106–108 | 108–110 | 110–112 | 112–114 | 114–116 |
| 110 | 109–111 | 111–113 | 113–115 | 115–117 | 117–119 | 119–121 |
| 115 | 114–116 | 116–118 | 118–120 | 120–122 | 122–124 | 124–126 |
| 120 | 119–121 | 121–123 | 123–125 | 125–127 | 127–129 | 129–131 |
| 125 | 124–126 | 126–128 | 128–130 | 130–132 | 132–134 | 134–136 |
| 130 | 129–131 | 131–133 | 133–137 | 135–137 | 137–139 | 139–141 |
| 135 | 134–136 | 136–138 | 138–140 | 140–142 | 142–144 | 144–146 |
| 140 | 139–141 | 141–143 | 143–147 | 145–147 | 147–149 | 149–151 |
| 145 | 144–146 | 146–148 | 148–150 | 150–152 | 152–154 | 154–156 |
| 150 | 149–151 | 151–153 | 153–157 | 155–157 | 157–159 | 159–161 |
| 155 | 154–156 | 156–158 | 158–160 | 160–162 | 162–164 | 164–166 |
International conversions
| Ulla Popken | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Briefs
| Size | Waist (cm) |
|---|---|
| 80 | 78–82 |
| 85 | 83–87 |
| 90 | 88–92 |
| 95 | 93–97 |
| 100 | 98–102 |
| 105 | 103–107 |
| 110 | 108–112 |
| 115 | 113–117 |
| 120 | 118–122 |
| 125 | 123–127 |
| 130 | 128–132 |
| 135 | 133–137 |
International conversions
| Ulla Popken | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Shoes
| Size | Foot length (cm) |
|---|---|
| 38 | 24.2 |
| 39 | 24.9 |
| 40 | 25.5 |
| 41 | 26.2 |
| 42 | 26.8 |
| 43 | 27.5 |
| 44 | 28.2 |