River Island size guide
Official chart in centimetres: women, men, kids, and baby.
Official source: River Island — recorded on October 21, 2026
About this chart
- A British guide: the reference size is the UK size, and the French, Italian and US equivalents are those published by River Island. Only centimetres are reproduced. For women, two charts coexist: swimwear, skirts and shorts on one side, tops, dresses and jeans on the other, 1 to 4 cm apart for the same size.
Women
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 6 | 81 | 63 | 90 |
| 8 | 85 | 67 | 94 |
| 10 | 89 | 71 | 98 |
| 12 | 93 | 75 | 102 |
| 14 | 98 | 80 | 107 |
| 16 | 104 | 86 | 113 |
| 18 | 110 | 92 | 119 |
| 20 | 116 | 98 | 125 |
| 22 | 122 | 104 | 131 |
International conversions
| River Island | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| French size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Letter sizes
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81 | 63 | 90 |
| S | 85–89 | 67–71 | 94–98 |
| M | 93–98 | 75–80 | 102–107 |
| L | 104–110 | 86–92 | 113–119 |
| XL | 116 | 98 | 125 |
International conversions
| River Island | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 6 | 8–10 | 12–14 | 16–18 | 20–22 |
Jeans
Waist and hip measurements apply to every length. Inside leg: 76 cm (Short), 81 cm (Regular), 86 cm (Long), 91 cm (Extra Long).
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 6 | 63 | 90 |
| 8 | 67 | 94 |
| 10 | 71 | 98 |
| 12 | 75 | 102 |
| 14 | 80 | 107 |
| 16 | 86 | 113 |
| 18 | 92 | 119 |
| 20 | 98 | 125 |
| 22 | 104 | 131 |
International conversions
| River Island | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| French size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bottoms
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 6 | 61 | 86 |
| 8 | 65 | 90 |
| 10 | 69 | 94 |
| 12 | 73 | 99 |
| 14 | 78 | 104 |
| 16 | 84 | 110 |
| 18 | 90 | 116 |
| 20 | 98 | 125 |
| 22 | 104 | 131 |
International conversions
| River Island | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| French size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Swimwear
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 6 | 80 | 61 | 86 |
| 8 | 84 | 65 | 90 |
| 10 | 88 | 69 | 94 |
| 12 | 92 | 73 | 99 |
| 14 | 97 | 78 | 104 |
| 16 | 103 | 84 | 110 |
| 18 | 109 | 90 | 116 |
| 20 | 116 | 98 | 125 |
| 22 | 122 | 104 | 131 |
International conversions
| River Island | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| French size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Petite fit
Petite bottoms: 71 cm inside leg (Extra Short) for every size.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 4 | 79 | 61 | 88 |
| 6 | 81 | 63 | 90 |
| 8 | 85 | 67 | 94 |
| 10 | 89 | 71 | 98 |
| 12 | 93 | 75 | 102 |
| 14 | 98 | 80 | 107 |
| 16 | 104 | 86 | 113 |
International conversions
| River Island | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Plus sizes
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 18 | 109 | 90 | 116 |
| 20 | 115 | 96 | 122 |
| 22 | 121 | 102 | 128 |
| 24 | 127 | 108 | 134 |
| 26 | 132 | 114 | 140 |
| 28 | 138 | 120 | 146 |
International conversions
| River Island | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|
| French size | 46 | 48 | 50 | 52 | 54 | 56 |
| US | 14 | 16 | 18 | 20 | 22 | 24 |
Underwear and loungewear
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80–85 | 61–66 | 87–92 |
| S | 86–91 | 67–72 | 93–98 |
| M | 92–97 | 73–78 | 99–104 |
| L | 98–105 | 79–86 | 105–112 |
| XL | 106–113 | 87–94 | 113–120 |
International conversions
| River Island | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 6 | 8–10 | 12–14 | 16–18 | — |
Bras
Only the band size to underbust correspondence is reproduced: the two cup charts published by River Island contradict each other (cups 32F and 32G on the 34 band row, for example).
| Size | Underbust (cm) |
|---|---|
| 30 | 63–67 |
| 32 | 68–72 |
| 34 | 73–77 |
| 36 | 78–82 |
| 38 | 83–87 |
| 40 | 88–92 |
Shoes
| Size | Foot length (cm) |
|---|---|
| 35 | 21.2 |
| 36 | 22 |
| 37 | 22.9 |
| 38 | 23.7 |
| 39 | 24.6 |
| 40 | 25.4 |
| 41 | 26.2 |
| 42 | 27 |
| 43 | 27.9 |
International conversions
| River Island | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Men
Tops and outerwear
| Size | Bust (cm) | Neck (cm) |
|---|---|---|
| XXS | 73–79 | 32.5 |
| XS | 81–87 | 35 |
| S | 89–94 | 37.5 |
| M | 96–102 | 40 |
| L | 104–109 | 42.5 |
| XL | 113–117 | 45 |
| XXL | 119–124 | 47.5 |
| 3XL | 127–132 | 50 |
| 4XL | 134–140 | 52.5 |
| 5XL | 142–148 | 56 |
| 6XL | 150–155 | 57.5 |
Jackets, blazers and suits — numbered sizes
| Size | Bust (cm) |
|---|---|
| 34 | 86 |
| 36 | 92 |
| 38 | 97 |
| 40 | 101 |
| 42 | 106 |
| 44 | 112 |
| 46 | 117 |
| 48 | 123 |
| 50 | 127 |
| 52 | 132 |
International conversions
| River Island | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Jeans
Inside leg by length: 70, 75, 80, 85, 90 and 95 cm, from Extra Short to Extra Extra Long. Size 24, published with a 31 cm waist, is not reproduced.
| Size | Waist (cm) |
|---|---|
| 26 | 66 |
| 28 | 71 |
| 30 | 76 |
| 32 | 81 |
| 34 | 86 |
| 36 | 92 |
| 38 | 97 |
| 40 | 102 |
| 42 | 107 |
| 44 | 112 |
| 46 | 117 |
| 48 | 122 |
International conversions
| River Island | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Bottoms — letter sizes
| Size | Waist (cm) |
|---|---|
| XXS | 61–66 |
| XS | 68–74 |
| S | 76–82 |
| M | 84–89 |
| L | 91–97 |
| XL | 99–104 |
| XXL | 106–112 |
| 3XL | 114–120 |
| 4XL | 122–127 |
| 5XL | 129–135 |
| 6XL | 137–142 |
Shoes
International conversions
| River Island | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Kids
Toddlers, 12 months to 5 years
| Size | Age | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 12-18M | 12–18 months | 86 | 51 | 51 | 51.5 |
| 18-24M | 18–24 months | 92 | 53 | 52 | 53 |
| 2-3A | 2–3 years | 98 | 55 | 53 | 56 |
| 3-4A | 3–4 years | 104 | 56 | 54.5 | 60 |
| 4-5A | 4–5 years | 110 | 58 | 55 | 62 |
Girls
| Size | Age | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 5A | 5 years | 110 | 58 | 55 | 62 |
| 6A | 6 years | 116 | 60.5 | 56 | 64 |
| 7A | 7 years | 122 | 63 | 57 | 66 |
| 8A | 8 years | 128 | 65 | 58 | 70 |
| 9A | 9 years | 134 | 68 | 60 | 73.5 |
| 10A | 10 years | 140 | 71.5 | 62 | 77 |
| 11A | 11 years | 146 | 75 | 64 | 80.5 |
| 12A | 12 years | 152 | 78 | 65.5 | 84 |
| 13A | 13 years | 158 | 81.5 | 67.5 | 87 |
| 14A | 14 years | 164 | 85 | 69 | 90 |
Boys
| Size | Age | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 5A | 5 years | 110 | 58 | 55 | 62 |
| 6A | 6 years | 116 | 60.5 | 56 | 64 |
| 7A | 7 years | 122 | 63 | 57 | 66 |
| 8A | 8 years | 128 | 64 | 59 | 68 |
| 9A | 9 years | 134 | 67.5 | 61 | 71 |
| 10A | 10 years | 140 | 71 | 63.5 | 74.5 |
| 11A | 11 years | 146 | 74.5 | 66 | 78 |
| 12A | 12 years | 152 | 78 | 68 | 81 |
| 13A | 13 years | 158 | 82 | 71.5 | 85 |
| 14A | 14 years | 164 | 86 | 75 | 89 |
Kids' shoes, from baby to junior
International conversions
| River Island | 19 | 20.5 | 21.5 | 23 | 24 | 25.5 | 26.5 | 28 | 29 | 30.5 | 32 | 33 | 34.5 | 35.5 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | K3 | K4 | K5 | K6 | K7 | K8 | K9 | K10 | K11 | K12 | K13 | 1 | 2 | 3 | 4 | 5 |
| US | 4.5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
Baby
| Size | Age | Height (cm) | Weight (kg) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 0-3M | 0–3 months | 62 | 6 | 43 | 43 | 42 |
| 3-6M | 3–6 months | 68 | 8 | 45 | 45 | 45 |
| 6-9M | 6–9 months | 75 | 9.5 | 47 | 49 | 50 |
| 9-12M | 9–12 months | 80 | 11 | 49 | 50 | 52 |
| 12-18M | 12–18 months | 86 | — | 51 | 51 | 54 |
| 18-24M | 18–24 months | 92 | — | 53 | 52 | 56 |