Renner size guide
Official chart in centimetres: women, men, kids, and baby.
Official source: Renner — recorded on October 23, 2026
About this chart
- Large Brazilian fashion chain. Letter sizes are Brazilian: PP, P, M, G, GG correspond to XS, S, M, L, XL. Taken from the "tabela de medidas" on lojasrenner.com.br product pages (one chart per in-house label, identical from one item to the next). Not included: charts of third-party brands sold by Renner and of the in-house labels Bossa Nossa, Fuzarka and Viko, which have their own charts.
Women
Letter sizes
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| PP | 78–82 | 60–64 | 88–92 |
| P | 82–90 | 64–72 | 92–100 |
| M | 90–98 | 72–80 | 100–108 |
| G | 98–107 | 80–89 | 108–117 |
| GG | 107–117 | 89–99 | 117–127 |
| G1 | 117–127 | 99–109 | 127–137 |
Numeric sizes
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 34 | 78–82 | 60–64 | 88–92 |
| 36 | 82–86 | 64–68 | 92–96 |
| 38 | 86–90 | 68–72 | 96–100 |
| 40 | 90–94 | 72–76 | 100–104 |
| 42 | 94–98 | 76–80 | 104–108 |
| 44 | 98–102 | 80–84 | 108–112 |
| 46 | 102–107 | 84–89 | 112–117 |
| 48 | 107–112 | 89–94 | 117–122 |
| 50 | 112–117 | 94–99 | 122–127 |
Plus sizes
Plus sizes from the in-house label Ashua. Each letter size covers two numeric sizes, except M.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 42 | 96–100 | 82–86 | 106–110 |
| 44 | 100–105 | 86–91 | 110–115 |
| 46 | 105–110 | 91–96 | 115–120 |
| 48 | 110–115 | 96–101 | 120–125 |
| 50 | 115–120 | 101–106 | 125–130 |
| 52 | 120–125 | 106–111 | 130–135 |
| 54 | 125–130 | 111–116 | 135–140 |
| 56 | 130–135 | 116–121 | 140–145 |
| 58 | 135–140 | 121–126 | 145–150 |
International conversions
| Renner | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|---|
| Letter size | M | G | G | GG | GG | G1 | G1 | G2 | G2 |
Bras
| Size | Underbust (cm) | Bust (cm) |
|---|---|---|
| 38 | 66–70 | 80–84 |
| 40 | 70–74 | 84–88 |
| 42 | 74–78 | 88–92 |
| 44 | 78–82 | 92–96 |
| 46 | 82–86 | 96–100 |
| 48 | 86–92 | 100–106 |
| 50 | 92–98 | 106–112 |
| 52 | 98–104 | 112–118 |
| 54 | 104–110 | 118–124 |
International conversions
| Renner | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|
| Letter size | — | PP | P | M | G | GG | — | — | — |
Briefs
Briefs from the Lov range. The hip measurements given for P (92-96 cm) and G (108-112 cm) are narrower than in the clothing chart; values reproduced as published.
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| P | 64–72 | 92–96 |
| M | 72–80 | 100–108 |
| G | 80–89 | 108–112 |
| GG | 89–99 | 117–127 |
Men
Letter sizes
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| PP | 82–90 | 68–76 | 84–92 |
| P | 90–98 | 76–84 | 92–100 |
| M | 98–106 | 84–92 | 100–108 |
| G | 106–114 | 92–100 | 108–116 |
| GG | 114–122 | 100–110 | 116–124 |
| G1 | 122–130 | 110–120 | 124–132 |
| G2 | 130–138 | 120–132 | 132–140 |
| G3 | 138–146 | 132–144 | 140–148 |
Jeans
Jeans from the in-house label Blue Steel. The waist measurements of 36 (72-76 cm) and 38 (74-78 cm) overlap; values reproduced as published.
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 36 | 72–76 | 88–92 |
| 38 | 74–78 | 92–96 |
| 40 | 78–82 | 96–100 |
| 42 | 82–86 | 100–104 |
| 44 | 86–90 | 104–108 |
| 46 | 90–94 | 108–112 |
Kids
| Size | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 1 | 83 | 50–52 | 49–51 | 51–53 |
| 2 | 91 | 52–54 | 51–53 | 53–56 |
| 3 | 99 | 54–56 | 53–55 | 56–60 |
| 4 | 107 | 56–58 | 55–57 | 60–62 |
| 5-6 | 119 | 58–64 | 57–59 | 62–68 |
| 7-8 | 130 | 64–68 | 59–61 | 68–72 |
| 9-10 | 140 | 68–74 | 61–65 | 72–78 |
| 11-12 | 156 | 74–82 | 65–70 | 78–84 |
| 13-14 | 166 | 82–86 | 70 | 84–88 |
| 15-16 | 174 | 86–90 | 70–74 | 88–92 |
Baby
RN = newborn (recém-nascido). Chart from the Teddy Boom baby range.
| Size | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| RN | 52 | 40 | 41 | 43 |
| 0-3M | 62 | 42 | 41 | 45 |
| 3-6M | 68 | 44 | 43 | 47 |
| 6-9M | 74 | 46 | 44 | 49 |
| 9-12M | 80 | 48 | 48 | 51 |
| 12-18M | 86 | 50 | 50 | 52 |
| 18-24M | 92 | 53 | 53 | 55 |