Reserved size guide
Official chart in centimetres: women, men, kids, and baby.
Official source: Reserved — recorded on October 22, 2026
About this chart
- A Polish brand (LPP group): European sizes, the same as French sizes. Taken from the Polish size guide on reserved.com. Not reproduced: the pyjamas and activewear chart (11 sizes for 13 columns, inconsistent waist), kids' tights (a 30 to 39 cm waist from birth to age 13), belts and the charts in inches.
Women
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 32 | 78 | 60 | 86 |
| 34 | 82 | 64 | 90 |
| 36 | 86 | 68 | 94 |
| 38 | 90 | 72 | 98 |
| 40 | 94 | 76 | 102 |
| 42 | 98 | 80 | 106 |
| 44 | 102 | 84 | 110 |
| 46 | 106 | 88 | 114 |
| 48 | 112 | 94 | 120 |
| 50 | 118 | 100 | 126 |
| 52 | 124 | 106 | 132 |
| 54 | 130 | 112 | 138 |
International conversions
| Reserved | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Letter sizes
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 82 | 64 | 90 |
| S | 86 | 68 | 94 |
| M | 90 | 72 | 98 |
| L | 96 | 78 | 104 |
| XL | 102 | 84 | 110 |
| XXL | 108 | 90 | 116 |
| 1XL | 114 | 96 | 122 |
| 2XL | 120 | 102 | 128 |
| 3XL | 126 | 108 | 134 |
Bras — band and cup
| Size | Underbust (cm) | Cup A (cm) | Cup B (cm) | Cup C (cm) | Cup D (cm) | Cup E (cm) | Cup F (cm) |
|---|---|---|---|---|---|---|---|
| 65 | 63–67 | — | — | 81–83 | — | — | — |
| 70 | 68–72 | — | 84–86 | 86–88 | 88–90 | — | — |
| 75 | 73–77 | 87–89 | 89–91 | 91–93 | 93–95 | 95–97 | 97–99 |
| 80 | 78–82 | 92–94 | 94–96 | 96–98 | 98–100 | 100–102 | 102–104 |
| 85 | 83–87 | — | 99–101 | 101–103 | 103–105 | 105–107 | — |
| 90 | 88–92 | — | 104–106 | 106–108 | 108–110 | — | — |
International conversions
| Reserved | 65 | 70 | 75 | 80 | 85 | 90 |
|---|---|---|---|---|---|---|
| UK | 30 | 32 | 34 | 36 | 38 | 40 |
Briefs
Above this chart Reserved prints letter sizes (XS to XXL, 6 sizes) that do not line up with the 8 European sizes: only the European sizes are reproduced.
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 34 | 64 | 90 |
| 36 | 68 | 94 |
| 38 | 72 | 98 |
| 40 | 76 | 102 |
| 42 | 80 | 106 |
| 44 | 84 | 110 |
| 46 | 88 | 114 |
| 48 | 96 | 118 |
International conversions
| Reserved | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Swimwear
Above this chart Reserved prints letter sizes (XS to XXL, 6 sizes) that do not line up with the 8 European sizes: only the European sizes are reproduced.
| Size | Bust (cm) | Underbust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 34 | 84 | 67 | 64 | 90 |
| 36 | 88 | 71 | 68 | 94 |
| 38 | 92 | 75 | 72 | 98 |
| 40 | 96 | 79 | 76 | 102 |
| 42 | 100 | 83 | 80 | 106 |
| 44 | 104 | 87 | 84 | 110 |
| 46 | 108 | 91 | 88 | 114 |
| 48 | 112 | 95 | 96 | 118 |
International conversions
| Reserved | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Tights
| Size | Height (cm) | Hips (cm) |
|---|---|---|
| 2 | 160–168 | 92–98 |
| 3 | 170–176 | 100–106 |
| 4 | 178–182 | 108–114 |
Socks
| Size | Foot length (cm) |
|---|---|
| 35/38 | 23–24.5 |
| 39/42 | 25–26.5 |
Shoes
| Size | Foot length (cm) |
|---|---|
| 35 | 22.8 |
| 36 | 23.4 |
| 37 | 24 |
| 38 | 24.6 |
| 39 | 25.3 |
| 40 | 26 |
| 41 | 26.6 |
| 42 | 27.3 |
International conversions
| Reserved | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Hats
| Size | Head circumference (cm) |
|---|---|
| S | 56 |
| M | 57.5 |
Gloves — letter sizes
| Size | Palm circumference (cm) |
|---|---|
| S | 18 |
| M | 19 |
| L | 20 |
Men
The hip measurement Reserved publishes is identical, size by size, to the chest measurement. Values reproduced as published; for trousers, go by the waist instead.
| Size | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 170–174 | 87–92 | 75–80 | 87–92 |
| S | 174–176 | 92–97 | 80–85 | 92–97 |
| M | 176–180 | 97–102 | 85–90 | 97–102 |
| L | 180–184 | 102–107 | 90–95 | 102–107 |
| XL | 184–188 | 107–113 | 95–101 | 107–113 |
| XXL | 188–190 | 113–120 | 101–108 | 113–120 |
International conversions
| Reserved | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Europe | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
Jackets, blazers and suits — numbered sizes
| Size | Height (cm) | Bust (cm) | Waist (cm) |
|---|---|---|---|
| 46 | 170–174 | 87–92 | 75–80 |
| 48 | 174–176 | 92–97 | 80–85 |
| 50 | 176–180 | 97–102 | 85–90 |
| 52 | 180–184 | 102–107 | 90–95 |
| 54 | 184–188 | 107–113 | 95–101 |
| 56 | 188–190 | 113–120 | 101–108 |
International conversions
| Reserved | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|
| Letter size | XS | S | M | L | XL | XXL |
Underwear and swim shorts
| Size | Bust (cm) | Waist (cm) |
|---|---|---|
| S | 92–97 | 80–85 |
| M | 97–102 | 85–90 |
| L | 102–107 | 90–95 |
| XL | 107–113 | 95–101 |
| XXL | 113–120 | 101–108 |
Shoes
| Size | Foot length (cm) |
|---|---|
| 39 | 25.1 |
| 40 | 25.7 |
| 41 | 26.4 |
| 42 | 27 |
| 43 | 27.6 |
| 44 | 28.3 |
| 45 | 28.9 |
| 46 | 29.6 |
| 47 | 30.3 |
International conversions
| Reserved | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Hats
| Size | Head circumference (cm) |
|---|---|
| M | 57 |
| L | 59 |
Beanies
| Size | Head circumference (cm) |
|---|---|
| M | 58 |
| L | 60 |
Gloves — letter sizes
| Size | Palm circumference (cm) |
|---|---|
| M | 22 |
| L | 24 |
Kids
Toddlers, 12 months to 5 years
Up to age 5, Reserved publishes the same chart for girls and boys.
| Size | Age | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 86 | 12–18 months | 86 | 50 | 50 | 51 |
| 92 | 18–24 months | 92 | 52 | 51 | 53 |
| 98 | 2–3 years | 98 | 54 | 52 | 56 |
| 104 | 3–4 years | 104 | 56 | 53 | 59 |
| 110 | 4–5 years | 110 | 58 | 54 | 62 |
Girls
| Size | Age | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 116 | 5–6 years | 116 | 60 | 55 | 64 |
| 122 | 6–7 years | 122 | 62 | 56 | 66 |
| 128 | 7–8 years | 128 | 65 | 58 | 70 |
| 134 | 8 years | 134 | 68 | 60 | 74 |
| 140 | 9 years | 140 | 71 | 61.5 | 77 |
| 146 | 10 years | 146 | 74 | 63 | 80 |
| 152 | 11 years | 152 | 77 | 64.5 | 83 |
| 158 | 12 years | 158 | 80 | 66 | 86 |
| 164 | 13 years | 164 | 83 | 67.5 | 89 |
Boys
| Size | Age | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 116 | 5–6 years | 116 | 60 | 55 | 64 |
| 122 | 6–7 years | 122 | 62 | 56 | 66 |
| 128 | 7–8 years | 128 | 65 | 59 | 69 |
| 134 | 8 years | 134 | 68 | 61 | 72 |
| 140 | 9 years | 140 | 71 | 63 | 75 |
| 146 | 10 years | 146 | 74 | 65 | 78 |
| 152 | 11 years | 152 | 77 | 67 | 81 |
| 158 | 12 years | 158 | 80 | 69 | 84 |
| 164 | 13 years | 164 | 83 | 71 | 87 |
| 170 | 13–14 years | 170 | 86 | 73 | 90 |
| 176 | 14 years and up | 176 | 89 | 75 | 93 |
Kids' shoes, from baby to junior
| Size | Foot length (cm) |
|---|---|
| 16/17 | 9.6–10.3 |
| 18/19 | 10.9–11.6 |
| 20/21 | 12.3–12.9 |
| 22/23 | 13.6–14.3 |
| 24/25 | 14.9–15.6 |
| 26 | 16.3 |
| 27 | 16.9 |
| 28 | 17.6 |
| 29 | 18.3 |
| 30 | 18.9 |
| 31 | 19.6 |
| 32 | 20.3 |
| 33 | 20.9 |
| 34 | 21.6 |
| 35 | 22.3 |
| 36 | 22.9 |
| 37 | 23.6 |
| 38 | 24.3 |
| 39 | 24.9 |
| 40 | 25.6 |
International conversions
| Reserved | 16/17 | 18/19 | 20/21 | 22/23 | 24/25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 0.5/1.5 | 2/3 | 4/4.5 | 5/6 | 7/8 | 8.5 | 9 | 10.5 | 11 | 11.5 | 13 | 13.5 | 1 | 2 | 3 | 3.5 | 4.5 | 5 | 5.5 | 6.5 |
Socks
| Size | Foot length (cm) |
|---|---|
| 10-12 | 7–8 |
| 13/15 | 8.5–9.5 |
| 16/18 | 10–11 |
| 19/21 | 11.5–13 |
| 22/24 | 13.5–15 |
| 25/27 | 15.5–17 |
| 28/30 | 17.5–19 |
| 31/33 | 19.5–21 |
| 34/36 | 21.5–23 |
| 37/39 | 23.5–25.5 |
Hats
| Size | Head circumference (cm) |
|---|---|
| 0-6 | 46 |
| 6-12 | 48 |
| 1-3 | 50 |
| 3-5 | 52 |
| 5-9 | 54 |
| 9-13 | 56 |
Baby
| Size | Age | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 62 | 1–3 months | 62 | 40 | 41 | 41 |
| 68 | 3–6 months | 68 | 44 | 45 | 45 |
| 74 | 6–9 months | 74 | 46 | 47 | 47 |
| 80 | 9–12 months | 80 | 48 | 49 | 49 |