Lindex size guide
Official chart in centimetres: women, kids, and baby.
Official source: Lindex — recorded on October 28, 2026
Compare Lindex sizes with other brands →
About this chart
- Swedish brand (Gothenburg), for women, kids and babies, with no men's collection. Charts taken from the size guide on the Swedish website. Women's sizes are Swedish, the same as German sizes: a Lindex 38 is a UK 12, i.e. a French 40. Not included: tights, socks, beanies, gloves, rings, belts and the bikini and soft bra chart (letters to cup sizes).
Women
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 34 | 80 | 64 | 88 |
| 36 | 84 | 68 | 92 |
| 38 | 88 | 72 | 96 |
| 40 | 92 | 76 | 100 |
| 42 | 96 | 80 | 104 |
| 44 | 100 | 84 | 108 |
| 46 | 104 | 88 | 112 |
| 48 | 110 | 94 | 117 |
| 50 | 116 | 100 | 122 |
| 52 | 122 | 106 | 127 |
| 54 | 128 | 112 | 132 |
| 56 | 134 | 118 | 137 |
| 58 | 140 | 124 | 142 |
International conversions
| Lindex | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Letter size | XS | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Bras — band and cup
| Size | Underbust (cm) | Cup AA (cm) | Cup A (cm) | Cup B (cm) | Cup C (cm) | Cup D (cm) | Cup E (cm) | Cup F (cm) | Cup G (cm) | Cup H (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 63–67 | 75–77 | 77–79 | 79–81 | 81–83 | 83–85 | 85–87 | 87–89 | 89–92 | 92–95 |
| 70 | 68–72 | 80–82 | 82–84 | 84–86 | 86–88 | 88–90 | 90–92 | 92–94 | 94–97 | 97–100 |
| 75 | 73–77 | 85–87 | 87–89 | 89–91 | 91–93 | 93–95 | 95–97 | 97–99 | 99–102 | 102–105 |
| 80 | 78–82 | 90–92 | 92–94 | 94–96 | 96–98 | 98–100 | 100–102 | 102–104 | 104–107 | 107–110 |
| 85 | 83–87 | 95–97 | 97–99 | 99–101 | 101–103 | 103–105 | 105–107 | 107–109 | 109–112 | 112–115 |
| 90 | 88–92 | 100–102 | 102–104 | 104–106 | 106–108 | 108–110 | 110–112 | 112–114 | 114–117 | 117–120 |
| 95 | 93–97 | 105–107 | 107–109 | 109–111 | 111–113 | 113–115 | 115–117 | 117–119 | 119–122 | 122–125 |
| 100 | 98–102 | 110–112 | 112–114 | 114–116 | 116–118 | 118–120 | 120–122 | 122–124 | 124–127 | 127–130 |
| 105 | 103–107 | — | 117–119 | 119–121 | 121–123 | 123–125 | 125–127 | 127–129 | 129–132 | 132–135 |
International conversions
| Lindex | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Kids
Girls
| Size | Age | Bust (cm) | Waist (cm) | Hips (cm) | Leg length (cm) |
|---|---|---|---|---|---|
| 92 | 18–24 months | 52 | 51 | 57 | 38 |
| 98 | 2–3 years | 54 | 52.5 | 60 | 41.5 |
| 104 | 3–4 years | 56 | 54 | 60 | 45 |
| 110 | 4–5 years | 58 | 55 | 62 | 48.5 |
| 116 | 5–6 years | 60 | 56 | 64 | 52 |
| 122 | 6–7 years | 63 | 57 | 66 | 55.6 |
| 128 | 7–8 years | 66 | 58 | 69 | 59 |
| 134 | 8–9 years | 69 | 60 | 73 | 62.5 |
| 140 | 9–10 years | 72 | 62 | 77 | 65.5 |
| 146 | 10–11 years | 75 | 64 | 80 | 68.5 |
| 152 | 11–12 years | 78 | 66 | 83 | 71.5 |
| 158 | 12–13 years | 81 | 67 | 86 | 74.5 |
| 164 | 13 years and up | 83 | 68 | 88 | 77.5 |
| 170 | 13 years and up | 85 | 69 | 90 | 80.5 |
International conversions
| Lindex | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double size | 98/104 | 98/104 | 110/116 | 110/116 | 122/128 | 122/128 | 134/140 | 134/140 | 146/152 | 146/152 | 158/164 | 158/164 |
Boys
| Size | Age | Bust (cm) | Waist (cm) | Hips (cm) | Leg length (cm) |
|---|---|---|---|---|---|
| 92 | 18–24 months | 52 | 51 | 57 | 38 |
| 98 | 2–3 years | 54 | 52.5 | 60 | 41.5 |
| 104 | 3–4 years | 56 | 54 | 60 | 45 |
| 110 | 4–5 years | 58 | 55 | 62 | 48.5 |
| 116 | 5–6 years | 60 | 56 | 64 | 52 |
| 122 | 6–7 years | 63 | 57 | 66 | 55.6 |
| 128 | 7–8 years | 65 | 59 | 68 | 59 |
| 134 | 8–9 years | 68 | 61 | 71 | 62 |
| 140 | 9–10 years | 71 | 63 | 74 | 65 |
| 146 | 10–11 years | 74 | 65 | 77 | 68 |
| 152 | 11–12 years | 78 | 67 | 81 | 71 |
| 158 | 12–13 years | 82 | 70 | 85 | 74 |
| 164 | 13 years and up | 86 | 73 | 89 | 76.5 |
| 170 | 13 years and up | 89 | 76 | 92 | 79 |
International conversions
| Lindex | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double size | 98/104 | 98/104 | 110/116 | 110/116 | 122/128 | 122/128 | 134/140 | 134/140 | 146/152 | 146/152 | 158/164 | 158/164 |
Baby
| Size | Age | Bust (cm) | Waist (cm) |
|---|---|---|---|
| 50 | 0–1 months | 35 | 35 |
| 56 | 1–2 months | 38.5 | 38.5 |
| 62 | 2–4 months | 42 | 41.5 |
| 68 | 4–6 months | 45.5 | 44.5 |
| 74 | 7–9 months | 47.5 | 46.5 |
| 80 | 10–12 months | 49 | 48 |
| 86 | 12–18 months | 50.5 | 49.5 |