Tom Tailor size guide
Official chart in centimetres: women, men, and kids.
Official source: Tom Tailor — recorded on October 28, 2026
Compare Tom Tailor sizes with other brands →
About this chart
- German brand (Hamburg). Charts taken from the size charts page of the German website. For women, tops, jackets, dresses, trousers and skirts share the same measurements, from XXS to XXXL and from 32 to 46: one chart, with the German size as a conversion. Not included: the "Denim Female" line (1 cm apart), the jeans inseams (the same for every size: they are the L30 to L36 lengths) and the total belt length.
Women
Tops and outerwear
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XXS | 76–79 | 58–61 | 84–87 |
| XS | 80–83 | 62–65 | 88–91 |
| S | 84–87 | 66–69 | 92–95 |
| M | 88–91 | 70–73 | 96–99 |
| L | 92–95 | 74–77 | 100–103 |
| XL | 96–100 | 78–82 | 104–108 |
| XXL | 101–105 | 83–87 | 109–113 |
| XXXL | 106–111 | 88–93 | 114–119 |
International conversions
| Tom Tailor | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Jeans
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 25 | 59–61 | 85–87 |
| 26 | 62–64 | 88–90 |
| 27 | 65–67 | 91–93 |
| 28 | 68–70 | 94–96 |
| 29 | 71–73 | 97–99 |
| 30 | 74–76 | 100–102 |
| 31 | 77–79 | 103–105 |
| 32 | 80–82 | 106–108 |
| 33 | 83–85 | 109–111 |
| 34 | 86–89 | 112–115 |
| 36 | 90–94 | 116–120 |
Plus sizes
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 44 | 104–109 | 88–93 | 111–116 |
| 46 | 110–115 | 94–99 | 117–122 |
| 48 | 116–121 | 100–105 | 123–128 |
| 50 | 122–127 | 106–111 | 129–134 |
| 52 | 128–134 | 112–118 | 135–141 |
| 54 | 135–141 | 119–125 | 142–148 |
| 56 | 142–148 | 126–132 | 149–155 |
Men
Tops and outerwear
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XXS | 80–83 | 68–71 | 84–87 |
| XS | 84–87 | 72–75 | 88–91 |
| S | 88–92 | 76–80 | 92–96 |
| M | 93–98 | 81–86 | 97–102 |
| L | 99–104 | 87–92 | 103–108 |
| XL | 105–110 | 93–98 | 109–114 |
| XXL | 111–116 | 99–104 | 115–120 |
| XXXL | 117–122 | 105–110 | 121–126 |
Tops — plus sizes
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 2XL | 117–124 | 107–114 | 121–128 |
| 3XL | 125–132 | 115–122 | 129–136 |
| 4XL | 133–140 | 123–130 | 137–144 |
| 5XL | 141–148 | 131–138 | 145–152 |
Jackets, blazers and suits — numbered sizes
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 44 | 86–89 | 74–77 | 90–93 |
| 46 | 90–93 | 78–81 | 94–97 |
| 48 | 94–97 | 82–85 | 98–101 |
| 50 | 98–101 | 86–89 | 102–105 |
| 52 | 102–105 | 90–93 | 106–109 |
| 54 | 106–109 | 94–97 | 110–113 |
| 56 | 110–113 | 98–101 | 114–117 |
| 58 | 114–117 | 102–105 | 118–121 |
Jeans
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 26 | 67–69 | 83–85 |
| 27 | 70–71 | 86–87 |
| 28 | 72–74 | 88–90 |
| 29 | 75–76 | 91–92 |
| 30 | 77–79 | 93–95 |
| 31 | 80–81 | 96–97 |
| 32 | 82–84 | 98–100 |
| 33 | 85–86 | 101–102 |
| 34 | 87–89 | 103–105 |
| 36 | 90–94 | 106–110 |
Bottoms — numeric sizes
The men's long-size charts (jackets and trousers 90 to 114) are not reproduced: their columns are inconsistent in the source (chest of 102-115 cm, hips smaller than the waist).
| Size | Waist (cm) | Hips (cm) | Leg length (cm) |
|---|---|---|---|
| 44 | 74–77 | 90–93 | 79.5–80 |
| 46 | 78–81 | 94–97 | 80.5–81 |
| 48 | 82–85 | 98–101 | 81.5–82 |
| 50 | 86–89 | 102–105 | 82.5–83 |
| 52 | 90–93 | 106–109 | 83.5–84 |
| 54 | 94–97 | 110–113 | 84.5–85 |
| 56 | 98–101 | 114–117 | 85.5–86 |
| 58 | 102–105 | 118–121 | 86.5–87 |
Bottoms — letter sizes
| Size | Waist (cm) | Hips (cm) | Leg length (cm) |
|---|---|---|---|
| XXS | 68–71 | 84–87 | 78.5–79.5 |
| XS | 72–75 | 88–91 | 79.5–81 |
| S | 76–80 | 92–96 | 81.5–82.5 |
| M | 81–86 | 97–102 | 82.5–84 |
| L | 87–92 | 103–108 | 84.5–85.5 |
| XL | 93–98 | 109–114 | 85.5–87 |
| XXL | 99–104 | 115–120 | 87.5–88.5 |
| XXXL | 105–110 | 121–126 | 88.5–90 |
Bottoms — plus sizes
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 40 | 109–113 | 123–127 |
| 42 | 114–118 | 128–132 |
| 44 | 119–123 | 133–137 |
| 46 | 124–128 | 138–142 |
| 48 | 129–133 | 143–147 |
Belts
| Size | Waist (cm) |
|---|---|
| 80 | 76–84 |
| 85 | 81–89 |
| 90 | 86–94 |
| 95 | 91–99 |
| 100 | 96–104 |
| 105 | 101–109 |
| 110 | 106–114 |
| 115 | 111–119 |
| 120 | 116–124 |
| 125 | 121–129 |
| 130 | 126–134 |
| 135 | 131–139 |
| 140 | 136–144 |
| 145 | 141–149 |
| 150 | 146–154 |
Kids
Girls 1.5 to 9 years (92 to 134)
| Size | Age | Bust (cm) | Waist (cm) | Hips (cm) | Leg length (cm) |
|---|---|---|---|---|---|
| 92 | 18–24 months | 54–54.5 | 51–51.5 | 54.5–56 | 35–38 |
| 98 | 2–3 years | 55–55.5 | 52–52.5 | 56.5–58 | 38.5–41.5 |
| 104 | 3–4 years | 56–56.5 | 53–53.5 | 58.5–60 | 42–45 |
| 110 | 4–5 years | 57–57.5 | 54–54.5 | 60.5–62 | 45.5–48.5 |
| 116 | 5–6 years | 58–59 | 55–55.5 | 62.5–64 | 49–52.5 |
| 122 | 6–7 years | 59.5–62 | 56–57 | 64.5–67 | 53–56.5 |
| 128 | 7–8 years | 62.5–65 | 57.5–58.5 | 67.5–70 | 57–60.5 |
| 134 | 8–9 years | 65.5–68 | 59–60 | 70.5–73 | 61–64 |
Girls 7–14+ years
| Size | Age | Bust (cm) | Waist (cm) | Hips (cm) | Leg length (cm) |
|---|---|---|---|---|---|
| 128 | 7–8 years | 62.5–65 | 57.5–58.5 | 67.5–70 | 57–60.5 |
| 134 | 8–9 years | 65.5–68 | 59–60 | 70.5–73 | 61–64 |
| 140 | 9–10 years | 68.5–71 | 60.5–61.5 | 73.5–76 | 64.5–67 |
| 146 | 10–11 years | 71.5–74 | 62–63 | 76.5–79.5 | 67.5–69 |
| 152 | 11–12 years | 74.5–77 | 63.5–64.5 | 80–83 | 69.5–72.5 |
| 158 | 12–13 years | 77.5–80 | 65–66 | 83.5–86.5 | 73–75.5 |
| 164 | 13–14 years | 80.5–83 | 66.5–67.5 | 87–90 | 76–78.5 |
| 170 | — | 83.5–86 | 68–69 | 90.5–93.5 | 79–81 |
| 176 | 14 years and up | 86.5–89 | 69.5–70.5 | 94–97 | 81.5–83.5 |
| 182 | — | 89.5–92 | 71–72 | 97.5–101.5 | 84–87 |
International conversions
| Tom Tailor | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 | 182 |
|---|---|---|---|---|---|---|---|---|---|---|
| Letter size | XS | S | M | L | XL |
Boys 1.5 to 9 years (92 to 134)
| Size | Age | Bust (cm) | Waist (cm) | Hips (cm) | Leg length (cm) |
|---|---|---|---|---|---|
| 92 | 18–24 months | 55.5–57 | 51.5–52 | 56.5–58 | 33–36.5 |
| 98 | 2–3 years | 57.5–59 | 52.5–53 | 58.5–60 | 37–40.5 |
| 104 | 3–4 years | 59.5–61 | 53.5–54 | 60.5–62 | 41–44.5 |
| 110 | 4–5 years | 61.5–63 | 54.5–55 | 62.5–64 | 45–48.5 |
| 116 | 5–6 years | 63.5–65 | 55.5–56 | 64.5–66 | 49–52.5 |
| 122 | 6–7 years | 65.5–67 | 56.5–57 | 66.5–68 | 53–56.5 |
| 128 | 7–8 years | 67.5–69 | 57.5–59 | 68.5–70.5 | 57–60.5 |
| 134 | 8–9 years | 69.5–71 | 59.5–61 | 71–73.5 | 61–63.5 |
Boys 7–14+ years
| Size | Age | Bust (cm) | Waist (cm) | Hips (cm) | Leg length (cm) |
|---|---|---|---|---|---|
| 128 | 7–8 years | 67.5–69 | 57.5–59 | 68–70.5 | 58–60.5 |
| 134 | 8–9 years | 69.5–71 | 59.5–61 | 71–73.5 | 61–63.5 |
| 140 | 9–10 years | 71.5–73 | 61.5–63 | 74–76.5 | 64–66.5 |
| 146 | 10–11 years | 73.5–75 | 63.5–65 | 77–79.5 | 67–69.5 |
| 152 | 11–12 years | 75.5–77 | 65.5–67 | 80–82.5 | 70–72.5 |
| 158 | 12–13 years | 77.5–80.5 | 67.5–69 | 83–85.5 | 73–75.5 |
| 164 | 13–14 years | 81–83.5 | 69.5–71 | 86–88.5 | 76–78.5 |
| 170 | — | 84–86.5 | 71.5–73 | 89–91.5 | 79–81.5 |
| 176 | 14 years and up | 87–89.5 | 73.5–75 | 92–94.5 | 82–84.5 |
| 182 | — | 90–92.5 | 75.5–78.5 | 95–97.5 | 85–87.5 |
International conversions
| Tom Tailor | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 | 182 |
|---|---|---|---|---|---|---|---|---|---|---|
| Letter size | XS | S | M | L | XL |