Takko size guide
Official chart in centimetres: women, men, kids, and baby.
Official source: Takko — recorded on October 30, 2026
Compare Takko sizes with other brands →
About this chart
- German budget fashion retailer (Telgte). Takko has no size guide page: the charts come from the size tables shown on the product pages of the German website. Not included: the leg length of women's bottoms (78 cm for every size) and sizes 122 to 140 of the "Kids" table, identical to the boys' table. The women's jeans table comes from a separate conversion table: its waist measurements differ by about 1 cm from the bottoms table.
- Source typos corrected here: dots or a missing dash in ranges ("86.92", "113.119", "134144") and "3XXL" for 3XL.
Women
Tops and outerwear
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 34 | 78–82 | 64–68 | 87–91 |
| 36 | 82–86 | 68–71 | 91–95 |
| 38 | 86–90 | 71–74 | 95–99 |
| 40 | 90–94 | 74–78 | 99–102 |
| 42 | 94–98 | 78–82 | 102–105 |
| 44 | 98–102 | 82–87 | 105–108 |
| 46 | 102–106 | 87–92 | 108–112 |
| 48 | 106–112 | 92–99 | 112–116 |
| 50 | 112–118 | 99–106 | 116–122 |
International conversions
| Takko | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Letter size | XS | S | S | M | M | L/XL | L/XL | XL/XXL | XL/XXL |
Bottoms
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 34 | 64–68 | 86–92 |
| 36 | 68–71 | 90–96 |
| 38 | 71–74 | 94–100 |
| 40 | 74–78 | 97–103 |
| 42 | 78–83 | 100–106 |
| 44 | 83–88 | 103–109 |
| 46 | 88–93 | 106–112 |
Plus sizes
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 44 | 107–113 | 94–100 | 112–117 |
| 46 | 113–119 | 100–106 | 117–122 |
| 48 | 119–125 | 106–113 | 122–127 |
| 50 | 125–131 | 113–119 | 127–133 |
| 52 | 131–137 | 119–126 | 133–139 |
| 54 | 137–143 | 126–132 | 139–145 |
| 56 | 143–149 | 132–138 | 145–151 |
Double sizes
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 42/44 | 102–111 | 90–98 | 105–114 |
| 46/48 | 111–121 | 98–108 | 114–124 |
| 50/52 | 121–131 | 108–118 | 124–134 |
| 54/56 | 131–141 | 118–128 | 134–144 |
Jeans
| Size | Waist (cm) |
|---|---|
| 32 | 60–64 |
| 34 | 65–69 |
| 36 | 70–74 |
| 38 | 75–79 |
| 40 | 80–84 |
| 42 | 85–89 |
| 44 | 90–94 |
| 46 | 95–99 |
International conversions
| Takko | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|
| Letter size | XXS | XS | S | M | L | XL | XXL | 3XL |
| Jeans size | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
Men
Tops and outerwear
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Neck (cm) |
|---|---|---|---|---|
| 44 | 85–91 | 73–77 | 87–91 | 35–36 |
| 46 | 91–95 | 75–80 | 91–95 | 37 |
| 48 | 95–99 | 80–85 | 95–99 | 38 |
| 50 | 99–103 | 85–90 | 99–103 | 39 |
| 52 | 103–107 | 90–95 | 104–108 | 40 |
| 54 | 107–111 | 95–100 | 109–112 | 41 |
| 56 | 111–115 | 100–105 | 113–117 | 42–43 |
| 58 | 115–119 | 105–110 | 118–122 | 44–45 |
| 60 | 119–123 | 110–115 | 122–126 | 44–45 |
| 62 | 123–132 | 115–122 | 126–134 | 44–45 |
International conversions
| Takko | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|
| Letter size | XS | S | S/M | M | L | L/XL | XL | XXL | XXL | 3XL |
| Jeans size | 29 | 30/31 | 32/33 | 33/34 | 36/38 | 38/40 | 40 | 42 | 42/44 | 44 |
Jeans
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 29 | 78–80 | 91–93 |
| 30 | 80–82 | 93–95 |
| 31 | 82–84 | 95–97 |
| 32 | 84–86 | 97–99 |
| 33 | 86–88 | 99–101 |
| 34 | 88–92 | 101–103 |
| 36 | 92–96 | 103–107 |
| 38 | 96–100 | 107–112 |
| 40 | 100–104 | 112–116 |
| 42 | 104–108 | 116–120 |
Leg lengths
| Size | Leg length (cm) |
|---|---|
| L32 | 83 |
| L34 | 88 |
| L36 | 93 |
Kids
Girls 6 to 15+ years (122 to 176)
The source gives the same chest (87-90 cm) for girls' sizes 170 and 176: reproduced as is.
| Size | Age | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) | Leg length (cm) |
|---|---|---|---|---|---|---|
| 122 | 6–7 years | 122 | 61–63 | 56–57 | 65–68 | 53.5 |
| 128 | 7–8 years | 128 | 63–66 | 57–59 | 68–71 | 57.5 |
| 134 | 8–9 years | 134 | 66–69 | 59–61 | 72–75 | 63 |
| 140 | 9–10 years | 140 | 69–72 | 61–63 | 75–78 | 65 |
| 146 | 10–11 years | 146 | 72–75 | 63–65 | 78–82 | 69 |
| 152 | 11–12 years | 152 | 75–79 | 65–66 | 82–85 | 71 |
| 158 | 12–13 years | 158 | 79–83 | 66–67 | 85–88 | 74 |
| 164 | 13–14 years | 164 | 83–87 | 67–68 | 88–92 | 77 |
| 170 | 14–15 years | 170 | 87–90 | 68–69 | 92–96 | 80 |
| 176 | 15 years and up | 176 | 87–90 | 69–71 | 93–97 | 83.5 |
Boys 6 to 15+ years (122 to 176)
| Size | Age | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) | Leg length (cm) |
|---|---|---|---|---|---|---|
| 122 | 6–7 years | 122 | 61–63 | 56–57 | 65–68 | 53.5 |
| 128 | 7–8 years | 128 | 63–66 | 57–59 | 68–71 | 57.5 |
| 134 | 8–9 years | 134 | 68–71 | 59–62 | 69–72 | 62 |
| 140 | 9–10 years | 140 | 71–74 | 62–64 | 72–75 | 65 |
| 146 | 10–11 years | 146 | 74–77 | 64–66 | 75–79 | 68 |
| 152 | 11–12 years | 152 | 77–80 | 66–68 | 79–83 | 71 |
| 158 | 12–13 years | 158 | 80–83 | 68–70 | 83–85 | 74 |
| 164 | 13–14 years | 164 | 83–86 | 70–72 | 85–88 | 77 |
| 170 | 14–15 years | 170 | 86–90 | 72–74 | 88–91 | 80 |
| 176 | 15 years and up | 176 | 90–93 | 74–76 | 91–95 | 83 |
Girls and boys 1.5 to 6 years (92 to 116)
| Size | Age | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) | Leg length (cm) |
|---|---|---|---|---|---|---|
| 92 | 18–24 months | 87–92 | 52–54 | 50–52 | 53–56 | 37.5 |
| 98 | 2–3 years | 98 | 53–55 | 51–52 | 57–59 | 40 |
| 104 | 3–4 years | 104 | 55–57 | 52–53 | 59–61 | 44 |
| 110 | 4–5 years | 110 | 57–59 | 53–54 | 61–63 | 47.5 |
| 116 | 5–6 years | 116 | 59–61 | 54–56 | 63–65 | 51 |
Baby
| Size | Age | Height (cm) |
|---|---|---|
| 56 | 1–2 months | 56 |
| 62 | 2–3 months | 62 |
| 68 | 3–6 months | 68 |
| 74 | 6–9 months | 74 |
| 80 | 9–12 months | 80 |
| 86 | 12–18 months | 86 |
| 92 | 18–24 months | 92 |